50T/150T Series Fixed Singel Vane Pump

Model: 50T, 150T
Specifictions:
| Model | Displacement (ml/rev) | Max. Pressure (bar) | Speed (rpm) | |
| max | min | |||
| 50T | 9, 12, 14, 17, 19, 21, 23, 26, 30 | 105 | 1800 | 950 |
| 36 | 70 | 1500 | ||
| 40 | 1200 | |||
| 150T | 48 | 90 | 1800 | 900 |
| 61 | ||||
| 75 | 1500 | |||
| 94 | 70 | |||
| 116 | 1200 | |||
| 125 | ||||
