20PV Single Fixed Vane Pump

Pump Capacity: 6~44 cm³/rev
Operating Pressure: 260 Kgf/cm²
Max. Speed: 1800 rpm
High-pressure fixed displacement pump designed specifically for deep-hole drilling, gun drilling. With wear-resistant materials, it significantly enhance wear resistance and deliver superior anti-fouling performance.
Features low pulsation, high stability, and long service life. Its flexible modular design allows for easy replacement and maintenance. Can be used with servo motors.
Very good response and recovery times. Conforms to the latest SAE and ISO standard.
Specifications:
| Model | Geomefric displ. (c.c/rev) | Delivery Flow(l/min)at no-load pressure | Running Speed(rpm) | Max Pressure (Kgf/cm²) | |||||
| Running Speed(rpm) | Max. | Min. | |||||||
| 1000 | 1200 | 1500 | 1800 | Cont. | Preak. | ||||
| 20PV | 06 | 6.2 | 7.4 | 9.3 | 11.2 | 1800 | 800 | 210 | 260 |
| 08 | 8.1 | 9.7 | 12.1 | 14.6 | 1800 | 800 | 210 | 260 | |
| 11 | 11.2 | 13.4 | 13.4 | 20.1 | 1800 | 800 | 210 | 260 | |
| 14 | 14.3 | 17.1 | 21.5 | 25.7 | 1800 | 800 | 210 | 260 | |
| 17 | 17.1 | 20.5 | 25.6 | 30.7 | 1800 | 800 | 210 | 260 | |
| 19 | 19.2 | 23.0 | 28.8 | 34.5 | 1800 | 800 | 210 | 260 | |
| 23 | 23.3 | 27.9 | 34.9 | 41.9 | 1800 | 800 | 210 | 260 | |
| 26 | 26.1 | 31.3 | 39.1 | 46.9 | 1800 | 800 | 210 | 260 | |
| 32 | 32.1 | 38.3 | 47.6 | ─ | 1500 | 800 | 175 | 240 | |
| 34 | 34.1 | 40.8 | 50.4 | ─ | 1500 | 800 | 175 | 240 | |
| 38 | 38.1 | 45.9 | ─ | ─ | 1200 | 800 | 175 | 240 | |
| 44 | 44.1 | 52.9 | ─ | ─ | 1200 | 800 | 175 | 210 | |
