
Model: M4C, M4D, M4E
M4 Series vane motors are fixed displacement and designed especially for severe duty applications. The balance vane cartridge concept provides high volumetric efficiency, longer life, lower noise, and a high starting torque efficiency.
- Bi-rotational
- Low ripple torque
- Low starting torque
- Low noise
Specifications:
| Model | Series | Volumetric Displacement Vi ml/rev | Max. Pressure bar | Max.Speed rpm |
| M4C M4SC | 024 | 24.4 | 175 | 4000 |
| 027 | 28.2 | |||
| 031 | 34.5 | |||
| 043 | 46.5 | |||
| 055 | 58.8 | |||
| 067 | 71.1 | |||
| 075 | 80.1 | |||
| M4D M4SD | 062 | 65.1 | 175 | 4000 |
| 074 | 76.8 | |||
| 088 | 91.1 | |||
| 102 | 105.5 | |||
| 113 | 116.7 | |||
| 128 | 132.4 | |||
| 138 | 144.4 | |||
| M4E M4SE | 153 | 158.5 | 175 | 3600 |
| 185 | 191.6 | |||
| 214 | 222 |
