
Model: PVC15, PVC20, PVC25, PVC35, PVC45
Pump Capacity: 8~237 cm³/rev
Operating Pressure: 260 Kgf/cm²
Max. Speed: 1800 rpm
Specifications:
| Model | Geometric Displacement (ml/rev) | Max Pressure (Kgf/cm²) | Max Speed (rpm) | Min Speed (rpm) |
| PVC15 | 06, 08, 11, 14, 17, 19, 23, 26, 31 | 240 | 1800 | 800 |
| 38 | 230 | 1200 | ||
| PVC20 | 06, 08, 11, 14, 17, 19, 23, 26 | 260 | 1800 | 800 |
| 32, 34, | 240 | 1500 | ||
| 38 | 1200 | |||
| 44 | 210 | |||
| PVC25 | 18, 22, 26, 32, 38, 43, 47, 52, 60 | 260 | 1800 | 800 |
| 65 | 230 | |||
| 75 | 1500 | |||
| PVC35 | 60, 66, 76, 82, 88, 94, 108, 116 | 210 | 1800 | 600 |
| 125 | 1500 | |||
| PVC45 | 136, 156, 189, 200 | 175 | 1800 | 600 |
| 216, 237 | 1500 |
