
Model: SQP21, SQP31, SQP32, SQP41, SQP42, SQP43
SQP Series Low-noise Hydraulic Vane Pump is engineered to deliver reliable, efficient performance for a wide range of industrial and mobile applications.
Features:
- Very low noise operation, making it ideal for environments where noise control is critical.
- High efficiency: Precision-engineered for maximum volumetric efficiency, reducing energy consumption and operating costs.
- Compact design, easy to integrate into various hydraulic systems.
Applications
- Industrial hydraulic systems
- Injection molding machines
- Machine tools
- Presses and clamping systems
- Construction and mobile equipment
Specifications:
| Model | P1 Shaft End Pumps | P2 Cover-end Pumps | Max. speed rpm | Min. speed rpm | ||||
| Displacement code | Geometric displacement ml/r | Max. pressure MPa | Displacement code | Geometric displacement ml/r | Max. pressure MPa | |||
| SQP21 | 10 | 32.5 | 17.5 | 2 | 7.5 | 14 | 1800 | 600 |
| 3 | 10 | |||||||
| 12 | 40 | 4 | 13 | 17.5 | ||||
| 5 | 17 | |||||||
| 14 | 45 | 7 | 23 | |||||
| 8 | 27 | |||||||
| 15 | 50 | 9 | 30 | |||||
| 10 | 32.5 | |||||||
| 17 | 55 | 11 | 36 | |||||
| 19 | 60 | 12 | 40 | 16 | ||||
| 21 | 67 | 14 | 45 | 14 | ||||
| SQP31 | 21 | 67 | 17.5 | 2 | 7.5 | 14 | 1800 | 600 |
| 3 | 10 | |||||||
| 25 | 81 | 4 | 13 | 17.5 | ||||
| 5 | 17 | |||||||
| 30 | 97 | 7 | 23 | |||||
| 8 | 27 | |||||||
| 32 | 100 | 9 | 30 | |||||
| 10 | 32.5 | |||||||
| 35 | 112 | 11 | 36 | |||||
| 38 | 121 | 12 | 40 | 16 | ||||
| 45 | 142 | 14 | 45 | 14 | ||||
| SQP32 | 21 | 67 | 17.5 | 10 | 32.5 | 17.5 | 1800 | 600 |
| 25 | 81 | 12 | 40 | |||||
| 30 | 97 | 14 | 45 | |||||
| 32 | 100 | 15 | 50 | |||||
| 35 | 112 | 17 | 55 | |||||
| 38 | 121 | 19 | 60 | |||||
| 45 | 142 | 21 | 67 | |||||
| SQP41 | 42 | 67 | 17.5 | 2 | 7.5 | 14 | 1800 | 600 |
| 3 | 10 | |||||||
| 45 | 81 | 4 | 13 | 17.5 | ||||
| 5 | 17 | |||||||
| 50 | 97 | 7 | 23 | |||||
| 8 | 27 | |||||||
| 57 | 100 | 9 | 30 | |||||
| 10 | 32.5 | |||||||
| 60 | 112 | 11 | 36 | |||||
| 66 | 121 | 12 | 40 | 16 | ||||
| 75 | 142 | 14 | 45 | 14 | ||||
| SQP42 | 42 | 138 | 17.5 | 10 | 32.5 | 17.5 | 1800 | 600 |
| 45 | 147 | 12 | 40 | |||||
| 50 | 162 | 14 | 45 | |||||
| 57 | 180 | 15 | 50 | |||||
| 60 | 193 | 17 | 55 | |||||
| 66 | 212 | 19 | 60 | |||||
| 75 | 237 | 21 | 67 | |||||
| SQP43 | 42 | 138 | 17.5 | 21 | 67 | 17.5 | 1800 | 600 |
| 45 | 147 | 25 | 81 | |||||
| 50 | 162 | 30 | 97 | |||||
| 57 | 180 | 32 | 100 | |||||
| 60 | 193 | 35 | 112 | |||||
| 66 | 212 | 38 | 121 | |||||
| 75 | 237 | 45 | 142 | |||||
