
Model: T6DCC, T6DDCS, T6EDC/M, KT6EDCS
P1 & P2 Displacement: 47.6~190 ml/r
P3 Displacement: 10.8~100.0 ml/r
T6*** series Dension type vane pump: high flow, high pressure, low noise, long life, high volumetric efficiency.
The lips of blade design, two lips alternating with stator contact blade vane pump, ordinary life is more than two times, and blades are promoted by cylinder down of vane, so reducing the abrasion of vane and stator curve. Both these series pumps are insertion structure types, and cartridge can be replaced in site, shorting the break time, improving efficiency, In a high pressure environment, these pumps can still be used for water glycol fire resistant hydraulic fluid or phosphate.
T6 series can be widely used in machine tools, pressure die casting machinery, engineering machinery, metallurgy, mining, light industry, chemical industry machinery, agricultural machinery, as well as various types of hydraulic systems and other fields.
Specifications:
| Model | Displacement (cm³/rev) | Speed | Max.Pressure Par | ||
| max | min | ||||
| T6DCC | P1 | 47.6 – 120.3 | 2500 | 600 | 240 |
| 136.0 – 145.7 | 2200 | 600 | 240 | ||
| 158.0 | 2200 | 600 | 210 | ||
| 190.5 | 2200 | 600 | 120 | ||
| P2&P3 | 17.2 – 79.3 | 2500 | 600 | 275 | |
| 88.8 – 100.0 | 2500 | 600 | 210 | ||
| T6DDCS | P1&P2 | 47.6 – 120.3 | 2500 | 600 | 240 |
| 136.0 – 145.7 | 2200 | 600 | 240 | ||
| 158.0 | 2200 | 600 | 210 | ||
| 190.5 | 2200 | 600 | 120 | ||
| P3 | 17.2 – 79.3 | 2500 | 600 | 275 | |
| 88.8 – 100.0 | 2500 | 600 | 210 | ||
| T6EDC | P1 | 132.3 – 227.1 | 2200 | 600 | 240 |
| 269.8 | 2000 | 600 | 90 | ||
| P2 | 47.6 – 145.7 | 2200 | 600 | 240 | |
| 158.0 | 2200 | 600 | 210 | ||
| 190.5 | 2200 | 600 | 120 | ||
| P3 | 17.2 – 79.3 | 2200 | 600 | 275 | |
| 88.8 – 100.0 | 2200 | 600 | 210 | ||
| T67DCB | P1 | 47.6 – 136.0 | 2500 | 600 | 240 |
| 145.7 | 2200 | 600 | 240 | ||
| 158.0 | 2200 | 600 | 210 | ||
| 190.5 | 2200 | 600 | 120 | ||
| P2 | 17.2 – 79.3 | 2500 | 600 | 275 | |
| 88.8 – 100.0 | 2500 | 600 | 210 | ||
| P3 | 5.7 -45.1 | 2500 | 600 | 300 | |
| 50.0 | 2500 | 600 | 280 | ||
