
Denison type T7 high pressure design reduces installation costs and provides extended life at reduced pressure. These vane pumps have been specially designed for high/low circuits. The pump also allows a very fast pressure cycle change with a very precise flow repeatability.
Markets:
• Industrial
• Railway
Features & Benefits:
• Reduced Energy Consumption : The high mechanical & volumetric efficiency, typically 94%, reduces heat generation and allows speeds down to 600 RPM at full pressure.
• Lower Noise: The wide speed range capability from 600 RPM to 3600 RPM, combined with large size cartridge displacements, will optimize operation for the lowest noise level in the smallest operating envelope.
• Increased Lifetime : Double lip vane concept raises particle contamination resistance. In addition, the low ripple pressure (± 2 bar) reduces piping noise and protects other components in the circuit.
• Ease of Installation : Significantly simplifies installation design by using the same body for all displacements. The port orientation allows customized installation and is ideally suited to restricted access conditions.
Applications:
• Presses
• Injection machines
• Lubrication
• Machines tools
T7B/T7BS ordering code:

T7D/T7DS ordering code:

T7E/T7ES ordering code:

| Model | Displacement (cm³/rev) | Max.Pressure Par | Speed | |
| max | min | |||
| T7B/T7BS | 5.7 – 31.8 | 320 | 3600 | 600 |
| 34.9-45.1 | 300 | 3600 | 600 | |
| 50 | 280 | 3600 | 600 | |
| T7QC | 17.2 – 63.8 | 300 | 2800 | 600 |
| 70.3 | 275 | 2800 | 600 | |
| 79.3 | 240 | 2500 | 600 | |
| 88.8 -100.0 | 210 | 2500 | 600 | |
| T7D/T7DS/ T7DSW | 43.9 – 99.1 | 300 | 3000 | 600 |
| 113.4-120.6 | 280 | 3000 | 600 | |
| 137.5 | 260 | 3000 | 600 | |
| 145.7 | 240 | 3000 | 600 | |
| 157.9 | 210 | 3000 | 600 | |
| T7DXW | 43.9 – 99.1 | 300 | 3000 | 600 |
| 113.4-120.6 | 280 | 3000 | 600 | |
| 137.5 | 260 | 3000 | 600 | |
| 145.7 | 240 | 2200 | 600 | |
| 157.9 | 210 | 2200 | 600 | |



